- 003
- 0003
- 0003/22601
- 0003/ab
- 0300
- 11130310 17
- 11191211 33x19 37008
- 15119001 10 mm 2398
- 5 mm
- GREEN
- M. C. beads bicones
- NA-014-04
- Rokajl
- ab
- ad
- bead
- chryzolit
- da
- fire polished glass bead
- glass bead
- lor02
- loz09
- m. c
- m. c.
- mačkané korálky
- mix
- perla
- perle
- perlen
- pink
- rocailles
- rosaline
- sapphire
- smoked topaz
- white
- 5
- 20
- 70
- 1006
Prices of transportation
| weight up to | 0,5 kgs | 1 kgs | 2 kgs | 3 kgs | 5 kgs | 7 kgs | 10 kgs |
| Austria | € 5,57 | € 8,61 | € 13,85 | € 14,37 | € 16,17 | € 17,04 | € 19,31 |
| Belgium | € 5,57 | € 8,61 | € 13,85 | € 22,04 | € 24,78 | € 26,17 | € 29,61 |
| Bulgaria | € 5,57 | € 8,61 | € 13,85 | € 23,09 | € 26,61 | € 32,70 | € 37,00 |
| Denmark | € 5,57 | € 8,61 | € 13,85 | € 22,04 | € 24,78 | € 26,17 | € 29,61 |
| Estonia | € 5,57 | € 8,61 | € 13,85 | € 23,09 | € 26,61 | € 30,17 | € 35,52 |
| Finland | € 5,57 | € 8,61 | € 13,85 | € 27,57 | € 31,00 | € 32,70 | € 37,00 |
| France | € 5,57 | € 8,61 | € 13,85 | € 22,04 | € 24,78 | € 26,17 | € 29,61 |
| Germany | € 5,57 | € 8,61 | € 13,85 | € 14,37 | € 16,17 | € 17,04 | € 19,31 |
| Greece | € 5,57 | € 8,61 | € 13,85 | € 27,57 | € 31,00 | € 32,70 | € 37,00 |
| Hungary | € 5,57 | € 8,61 | € 13,85 | € 22,04 | € 24,78 | € 26,17 | € 29,61 |
| Ireland (without Northern Ireland) | € 5,57 | € 8,61 | € 13,85 | € 19,48 | € 22,13 | € 24,74 | € 28,70 |
| Italy | € 5,57 | € 8,61 | € 13,85 | € 22,04 | € 24,78 | € 26,17 | € 29,61 |
| Latvia | € 5,57 | € 8,61 | € 13,85 | € 19,48 | € 22,13 | € 24,74 | € 28,70 |
| Lithuania | € 5,57 | € 8,61 | € 13,85 | € 27,57 | € 32,91 | € 38,26 | € 46,74 |
| Nerherlands | € 5,57 | € 8,61 | € 13,85 | € 22,04 | € 24,78 | € 26,17 | € 29,61 |
| Norway | € 5,57 | € 8,61 | € 13,85 | ||||
| Poland | € 5,57 | € 8,61 | € 13,85 | € 12,83 | € 14,13 | € 15,43 | € 17,39 |
| Portugal | € 5,57 | € 8,61 | € 13,85 | € 27,57 | € 31,00 | € 32,70 | € 37,00 |
| Romania | € 5,57 | € 8,61 | € 13,85 | € 22,04 | € 24,78 | € 26,17 | € 29,61 |
| Slovenia | € 5,57 | € 8,61 | € 13,85 | € 19,48 | € 22,13 | € 24,74 | € 28,70 |
| Spain | € 5,57 | € 8,61 | € 13,85 | € 27,57 | € 31,00 | € 32,70 | € 37,00 |
| Sweden | € 5,57 | € 8,61 | € 13,85 | € 27,57 | € 31,00 | € 32,70 | € 37,00 |
| Switzerland | € 5,57 | € 8,61 | € 13,85 | ||||
| United Kingdom (with Northern Ireland) | € 5,57 | € 8,61 | € 13,85 | € 22,04 | € 24,78 | € 26,17 | € 29,61 |
All prices are without VAT.
Complete price list of transportation you will receive on request, contact us by email glass4u@quick.cz or info@glass4u.cz.
For all shipments outside of European Union we are charging 15,00 EUR (without VAT) for making custom documents.
We use for shipping: Czech post, company PPL CZ and company DHL.
Here you can check your shipment:
Here you can check your shipment:
http://www.cpost.cz/cz/nastroje/sledovani-zasilky.php






















